NOTE: This list is updated once a month and we advise you to check with the organisation itself regarding its current accreditation status.
To view the scope of accreditation of an organisation, click on the Accreditation Number of the body. Users should contact the individual inspection bodies for specific details of the accredited scope.
If "suspended" is shown against an organisation's name, please refer to that organisation for further details.
Please find details of all currently suspended calibration laboratories here.
| KEY to symbols | |
| * | Testing performed at permanent laboratory premises |
| • | Testing performed away from the permanent laboratory |
| Laboratory |
Laboratory Number | |
| * | 3M Health Care Limited | |
| | 3M Health Care Limited | |
| | Abacus Weighing Services | |
| * | ABB Limited | |
| * | Able Calibration Services Limited | |
| | Able Calibration Services Limited | |
| * | Absolute Calibration Limited | |
| | Absolute Calibration Limited | |
| * | Acoustic Metrology Ltd | |
| | Acoustic Metrology Ltd | |
| * | Acute Sales Limited | |
| * | Advanced Calibrations Limited | |
| * | AEA Technology | |
| | AEA Technology | |
| * | AeroCal Limited | |
| | AeroCal Limited | |
| * | Aeroflex Test Solutions Limited | |
| | Aeroflex Test Solutions Limited | |
| * | Aerospace Metrology & Electromechanical Calibration Ltd | |
| * | Agilent Technologies UK Limited | |
| | Agilent Technologies UK Limited | |
| * | Airflow Measurements Ltd | |
| * | Alan Browne Gauges Limited | |
| * | Allied Aerosystems Ltd | |
| * | Alpha Electronics (Southern) Ltd | |
| | Alpha Technologies UK |
SUSPENDED - 0689
|
| * | ALSTOM GRID UK Limited | |
| * | An Edmundson Electrical Ltd Company Trading as: Specialist Instrument Services | |
| * | Anachem Ltd | |
| | Anachem Ltd | |
| | Antech Calibration Services | |
| * | Antech Calibration Services | |
| * | Aspland Gauge Co Ltd | |
| | Aspland Gauge Co Ltd | |
| | Astell Scientific Ltd | |
| * | Autoclave & Industrial Controls Ltd | |
| | Autoclave & Industrial Controls Ltd | |
| * | AV Calibration | |
| * | Avery Weigh-Tronix Calibration Service | |
| | Avery Weigh-Tronix Calibration Service | |
| * | Avery Weigh-Tronix Ltd (Force Calibration Laboratory) | |
| * | Avon-Dynamic Calibration | |
| | Avon-Dynamic Calibration | |
| * | Babcock Nuclear Ltd | |
| * | BAE Systems Marine Limited | |
| * | Barrow Calibration Centre | |
| * | Bellingham + Stanley Ltd | |
| | Biohit Ltd trading as Pipette Doctor |
SUSPENDED - 0698
|
| * | Biohit Ltd trading as Pipette Doctor |
SUSPENDED - 0698
|
| * | BOC | |
| | Boost Labcare Limited | |
| * | Bowers Metrology Ltd | |
| * | Bowmonk Limited | |
| * | British Board of Agrement | |
| * | Broadstone Gauge & Tool Company | |
| * | Broomfield Carbide Gauges Ltd | |
| * | Bruel & Kjaer | |
| | Brunel Metrology Services Ltd | |
| * | Brunel Metrology Services Ltd | |
| * | BSI Assurance UK Limited | |
| * | BSRIA Instrument Solutions | |
| * | C S Precision Inspection and Calibration Services Ltd | |
| | C S Precision Inspection and Calibration Services Ltd | |
| * | C.I.S. Calibration Laboratories | |
| * | Calibrate Instruments | |
| * | Calibration Services (Calserv) Limited | |
| | Calibration Services (Calserv) Limited | |
| * | Calibration UK Ltd | |
| * | Calibration, Maintenance and Repair Ltd | |
| * | Calmet Laboratory Services | |
| | Calmet Laboratory Services | |
| * | Caltech Service Co Ltd | |
| | Caltech Service Co Ltd | |
| * | Caltest Instruments Limited | |
| * | Cambridge Vibration Maintenance Services Ltd | |
| * | CAMIC Ltd | |
| | CAMIC Ltd | |
| * | Campbell Associates Ltd | |
| * | Campden Technology Ltd | |
| * | Cardiff Metrology Services | |
| * | Carlin Process Control Ltd | |
| | Carlin Process Control Ltd | |
| * | Casella CEL, A trading name of Casella Measurement, A division of IDEAL INDUSTRIES Ltd | |
| | CCPI Europe Ltd | |
| | CD Measurements Ltd | |
| * | Central Calibration Services | |
| | Central Calibration Services | |
| * | CERAM | |
| | Chamois Metrology Limited | |
| * | Chamois Metrology Limited | |
| | che coordinate metrology | |
| * | Chell Instruments Ltd | |
| | Chell Instruments Ltd | |
| * | College Gauge Calibration (A division of College Gauge & Tool Co Ltd) | |
| | College Gauge Calibration (A division of College Gauge & Tool Co Ltd) | |
| * | Comark Limited | |
| | Comark Limited | |
| * | CoMech Metrology Limited | |
| | Common Services Agency - Scottish | |
| * | Control Plant Ltd trading as Lansbury International | |
| * | Control Point | |
| | Control Point | |
| * | Cooper Research Technology Limited | |
| | Cooper Research Technology Limited | |
| * | Correct Gauge and Tool Services | |
| | Correct Gauge and Tool Services | |
| * | Crane Electronics Ltd | |
| | Cromwell Metrology | |
| * | Cromwell Metrology | |
| * | CryoService Ltd |
SUSPENDED - 0731
|
| | Crypton Limited | |
| | Cuthbertson Laird Group | |
| * | Cuthbertson Laird Group | |
| * | D Brash & Sons Ltd | |
| | D Brash & Sons Ltd | |
| * | D H Budenberg Ltd | |
| * | DACO Scientific Ltd | |
| * | Defence Support Group | |
| | Denison Mayes Group Ltd | |
| * | DETI Trading Standards Service | |
| * | Devon Metrology Laboratory | |
| * | Devonport Electrical and Nucleonic Calibration Facility | |
| * | Don Whitley Scientific Limited | |
| | Don Whitley Scientific Limited | |
| * | Dosimetry & Radiation Metrology Service | |
| * | Dstl Radiological Protection Services | |
| * | E.ON UK plc | |
| * | ECO CITY VEHICLES PLC | |
| | EffecTech | |
| * | EffecTech | |
| | ELE International a division of Danaher UK Industries Limited | |
| * | Electronic Temperature Instruments Limited | |
| * | Electronic Test and Calibration Limited | |
| * | Electroservices Enterprises Ltd | |
| * | Eley Metrology Ltd | |
| | Eley Metrology Ltd | |
| * | Elster Metering Systems | |
| * | EMICS Ltd | |
| | EMICS Ltd | |
| * | EMIS | |
| * | Environment Agency |
SUSPENDED - 0579
|
| * | Euro Products Limited | |
| * | European Instruments Limited | |
| | European Instruments Limited | |
| * | Eurotherm Limited | |
| | Eurotherm Limited | |
| * | Excel Calibration & Test Ltd | |
| | Exova - Middle East | |
| * | Falcon Scientific Instruments | |
| | Falcon Scientific Instruments | |
| * | Fife Council | |
| * | Fluke Precision Measurement Ltd | |
| | Forensic Science Northern Ireland | |
| * | Foundrax Engineering Products Ltd | |
| | Foundrax Engineering Products Ltd | |
| * | Frenco International Ltd | |
| * | Furness Controls Limited | |
| | Furness Controls Limited | |
| * | G B Quality Assurance | |
| * | G T Certification Ltd | |
| | GB Quality Assurance | |
| * | GE Druck Holdings Ltd | |
| | GE Druck Holdings Ltd | |
| * | GE Healthcare Limited | |
| * | Gemco Service Limited | |
| | Gemco Service Limited | |
| * | Genetic Research Instrumentation Ltd |
SUSPENDED - 4091
|
| | Genetic Research Instrumentation Ltd |
SUSPENDED - 4091
|
| * | Geotechnical Instruments (UK) Ltd | |
| * | Getinge UK Limited | |
| | Getinge UK Limited | |
| * | GL Industrial Services UK Ltd | |
| * | Glasgow City Council | |
| | Glasgow City Council | |
| * | GSMobile Calibration s.r.o. | |
| | GSMobile Calibration s.r.o. | |
| * | Guy''s and St Thomas'' Hospital Trust | |
| * | Guymark UK Limited | |
| | Guymark UK Limited | |
| | H & D Fitzgerald Ltd | |
| * | H & D Fitzgerald Ltd | |
| * | H Tinsley & Co Ltd |
SUSPENDED - 0057
|
| | Halifax Scale Company | |
| * | Hanna Instruments Ltd | |
| * | Harris Gauges | |
| * | Hart European Primary Temperature Laboratory | |
| * | Haven Automation Limited | |
| * | Health Protection Agency - Centre for Radiation Chemical and Environmental Hazards | |
| * | Henry Troemner, LLC. | |
| * | Hertfordshire Metrology Laboratory | |
| * | Hexagon Metrology Ltd | |
| | Hexagon Metrology Ltd | |
| * | HITEK Ltd | |
| | HITEK Ltd | |
| * | Honeywell Control Systems Ltd | |
| | Honeywell Control Systems Ltd | |
| * | HORIBA Instruments Ltd | |
| | HORIBA Instruments Ltd | |
| * | HSB Inspection Quality | |
| * | Hymetrics Limited | |
| * | Impact Test Equipment Ltd | |
| | Impact Test Equipment Ltd | |
| * | InCal Site Solutions | |
| | InCal Site Solutions | |
| * | IncoTest | |
| * | Indentec Hardness Testing Machines Ltd | |
| | Indentec Hardness Testing Machines Ltd | |
| * | Industrial Calibration Ltd | |
| * | Inlec UK Limited | |
| * | Institute of Naval Medicine | |
| * | Instron Calibration Laboratory | |
| | Instron Calibration Laboratory | |
| | Intech Calibration Limited | |
| | Interhaze Global Solutions Ltd (trading as) Iso-Tech Calibration Services | |
| | International Metrology Systems Limited | |
| * | Intoximeters UK Ltd | |
| | Intoximeters UK Ltd | |
| * | Isothermal Technology Ltd | |
| * | ITS Testing Services (UK) Ltd trading as Calibration and Metering Services | |
| | ITS Testing Services (UK) Ltd trading as Calibration and Metering Services | |
| * | J K Metrology & Quality Services | |
| | J K Metrology & Quality Services | |
| * | James Fisher Nuclear Limited trading as James Fisher Inspection and Measurement Services | |
| * | James H Heal & Co Ltd | |
| | James H Heal & Co Ltd | |
| * | John Godrich | |
| | John Godrich | |
| * | Johnson and Allen Ltd | |
| | Johnson and Allen Ltd | |
| * | Johnson Controls Ltd | |
| | Johnson Matthey plc | |
| * | Johnson Matthey plc - Noble Metals | |
| * | K M Bowen | |
| * | Kane International Limited | |
| * | KB Calibration Services Ltd | |
| * | Kent Scientific Services | |
| | Kent Scientific Services | |
| * | KeyMed (Medical & Industrial Equipment) Ltd | |
| * | Kinesis Ltd | |
| | Kinesis Ltd | |
| * | Kistler Instruments Ltd | |
| * | Klipspringer Limited | |
| * | KROHNE Ltd | |
| * | Lab3 Limited | |
| | Lab3 Limited | |
| * | Labcal Ltd | |
| * | Lambda Calibration Ltd | |
| | Lambda Calibration Ltd | |
| * | Lancashire County Council | |
| * | Land Instruments International Ltd | |
| * | Land Rover | |
| | Land Rover | |
| * | Lee Calibration Services Ltd | |
| * | LGC Limited | |
| * | Linear Instrument Services Ltd | |
| | Linear Instrument Services Ltd | |
| * | Lion Laboratories Limited | |
| | Lion Laboratories Limited | |
| | Littlebrook Calibration Services Ltd |
SUSPENDED - 0436
|
| * | Littlebrook Calibration Services Ltd |
SUSPENDED - 0436
|
| * | Lloyd Instruments Ltd | |
| | Lloyd Instruments Ltd | |
| | LMS Ltd | |
| * | London Borough of Havering | |
| | LTE Scientific Ltd | |
| * | M D Calibration Services | |
| | M D Calibration Services | |
| * | M J Wilson Group Ltd | |
| * | MDS Aero Support Ltd | |
| | Measure-Rite Limited | |
| * | Mectronics Marine | |
| | Medical Physics International Ltd | |
| * | Megger Instruments Limited | |
| * | Merlin Calibration Services Ltd |
SUSPENDED - 0305
|
| | Merlin Calibration Services Ltd |
SUSPENDED - 0305
|
| * | Metrology and Quality Services Ltd | |
| | Metrology and Quality Services Ltd | |
| * | Metrology Direct Ltd | |
| | Mettler-Toledo Ltd | |
| * | MHH Engineering Co Ltd | |
| * | mi Technology Group Ltd | |
| * | Michell Instruments Ltd | |
| * | Microlease plc | |
| * | Micron Metrology 2000 Limited | |
| | Micron Metrology 2000 Limited | |
| * | Microprise Ltd | |
| * | Ministry of Defence | |
| | Ministry of Defence | |
| * | MIRA Ltd | |
| * | Mitutoyo (UK) Ltd | |
| | Mitutoyo (UK) Ltd | |
| * | MKIS Calibration Company | |
| * | Mobrey Measurement | |
| * | Molins plc trading as Cerulean | |
| | MP Calibration Services Ltd | |
| * | MP Calibration Services Ltd | |
| * | MTS Calibration Ltd | |
| | N J Metrology Limited | |
| * | Narcolytical | |
| * | National Gear Metrology Laboratory | |
| | National Gear Metrology Laboratory | |
| * | National Measurement Office | |
| | National Physical Laboratory | |
| * | National Physical Laboratory | |
| * | Newtown Metrology | |
| | Neytendastofa | |
| * | Neytendastofa | |
| | NIKON Metrology UK Ltd | |
| * | Norbar Torque Tools Limited | |
| * | Norfolk Calibration Services | |
| | Norfolk Calibration Services | |
| | Northern Balance Limited | |
| * | Novatron | |
| * | Nuvia Limited RPI Services | |
| * | Oldbaum Services Limited | |
| * | Omega Calibration Laboratories Ltd | |
| * | Optical Activity Ltd | |
| | Optical Activity Ltd | |
| * | Optical Test & Calibration Limited | |
| * | Opus Metrology Limited | |
| | Opus Metrology Limited | |
| * | Oxford University | |
| * | Paragon Scientific Ltd | |
| | Paul MacArthur Limited trading as SCCS | |
| * | Pennine Instrument Services Limited | |
| | Phoenix Calibration & Services Ltd | |
| * | Piccadilly Precision Engineering Limited | |
| * | PMT (GB) Ltd | |
| * | Poulten Selfe & Lee Ltd | |
| * | PowerKut Limited | |
| | PowerKut Limited | |
| | Precisa Limited | |
| * | Precisa Limited | |
| | Precision Balance Services | |
| * | Precision Balance Services | |
| * | Precision Technologies International Ltd | |
| * | Premier Calibration Ltd |
SUSPENDED - 0585
|
| | Premier Diagnostics Ltd | |
| | Prescott Instruments Ltd | |
| * | PreSet Calibration Services Ltd | |
| | PreSet Calibration Services Ltd | |
| | Priorclave Ltd | |
| * | Proserv UK Limited | |
| * | Pullman Instruments (UK) Ltd | |
| | Pullman Instruments (UK) Ltd | |
| * | Q-Lab Corporation | |
| * | Qatar Armed Forces Calibration Center | |
| * | Quality Control technology Ltd | |
| | Quality Control Technology Ltd | |
| * | Quality System Services | |
| * | Quasartronics Ltd | |
| | R & H Testing Services Ltd | |
| * | Ramcare Instrument Calibration Services | |
| | Ramcare Instrument Calibration Services | |
| * | RCL | |
| | Redstone Calibration Services | |
| * | Renishaw plc | |
| | Renishaw plc | |
| | RiTec Automation Ltd | |
| * | Romil Ltd | |
| * | Rotronic Instruments (UK) Limited | |
| * | Roxspur Measurement and Control Calibration Laboratory | |
| | Roxspur Measurement and Control Calibration Laboratory | |
| * | RS Calibration | |
| * | S Brannan and Sons Limited | |
| * | Sandwell Metropolitan Borough Council | |
| | Sartorius Mechatronics UK Limited | |
| * | SATRA Technology Centre | |
| | SATRA Technology Centre | |
| * | Scientific Electro Systems Limited | |
| * | Scotia Instrumentation Ltd | |
| * | SDL | |
| * | SDL Atlas Ltd | |
| | SDL Atlas Ltd | |
| * | Seaward Electronic Ltd | |
| | SERCAL Materials Testing Machines Services Ltd | |
| * | SERCAL Materials Testing Machines Services Ltd | |
| * | SERCAL NDT Equipment Ltd | |
| * | ServiceCal Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | SGS United Kingdom Limited | |
| * | Sheffield Testing Laboratories | |
| | Sheffield Testing Laboratories | |
| * | Si-Plan Electronics Research Ltd | |
| | Si-Plan Electronics Research Ltd | |
| * | Siemens Metering Services | |
| | Siemens Metering Services | |
| | Sira Test & Certification Ltd | |
| * | Sira Test & Certification Ltd | |
| * | Smithers Rapra Technology Limited | |
| | Snap-on Diagnostics | |
| * | Southern Calibration Laboratories Limited | |
| * | Specialist Equipment Solutions Ltd | |
| * | Spheric-Trafalgar Limited | |
| * | Spline Gauges | |
| | Springfields Fuels Limited | |
| * | Springfields Fuels Limited | |
| * | Star Industrial Tools Ltd | |
| | STAR LAB (UK) Ltd | |
| * | STAR LAB (UK) Ltd | |
| * | Starna Scientific Ltd | |
| | Status Metrology Solutions Ltd | |
| | Stevens Group Ltd | |
| * | STROMA | |
| * | Suffolk County Council | |
| * | T&J Farnell | |
| | Taylor Hobson | |
| * | Taylor Hobson | |
| * | TC Ltd | |
| * | TDC Calibration | |
| | TecLab Laboratories | |
| | TEN Automotive Equipment Limited | |
| * | TER Calibration Ltd | |
| * | TESEQ Ltd | |
| | TESEQ Ltd | |
| * | Testing Calibration Services Limited | |
| | Testing Calibration Services Limited | |
| * | Testo Ltd | |
| * | The Original Gauge Company Ltd | |
| | The Original Gauge Company Ltd | |
| * | The Paint Research Association | |
| * | The Photobiology Unit | |
| * | The Radiological Protection Centre (RPC) (Incorporating the John Perry Laboratory) | |
| * | The Tintometer Limited | |
| * | Thermal Measuring Equipment Ltd | |
| | Thermal Measuring Equipment Ltd | |
| * | Thermo Fisher Scientific | |
| | Thomson Scientific Sales & Services Limited | |
| * | Threadmaster Gauges | |
| | Tinius Olsen Limited | |
| * | TMS Europe Ltd | |
| | TMS Europe Ltd | |
| | TRAC Measurement Systems Ltd | |
| * | TRAC Measurement Systems Ltd | |
| * | Transmille Ltd | |
| | Trescal CMS | |
| * | Trescal CMS | |
| * | Trescal EMS - Rolls Royce | |
| | Trescal EMS - Rolls Royce | |
| * | Trescal Limited | |
| * | Trescal Limited | |
| * | Trescal Ltd | |
| | Trescal Ltd | |
| * | Trescal Ltd | |
| | Trescal Ltd | |
| * | Trescal Ltd | |
| | Trescal Ltd | |
| * | Trescal TEMS | |
| | Trescal TEMS | |
| * | Trinidad and Tobago Bureau of Standards | |
| | Triple Red Limited | |
| * | Tru-Cal Metrology Ltd | |
| | Tru-Cal Metrology Ltd | |
| * | Tru-Thread Ltd | |
| * | TUV SUD NEL Ltd | |
| * | Tyne and Wear Trading Standards | |
| * | Tyneside Standards Limited | |
| | Tyneside Standards Limited | |
| | UK Calibrations Ltd | |
| | Universal Instrument Services Ltd | |
| * | Universal Instrument Services Ltd | |
| * | University of Salford | |
| * | Warwickshire County Council | |
| * | West Yorkshire Calibration Laboratory | |
| | Westco Bilanciai Limited | |
| * | Western Pegasus Ltd | |
| | Wishart Group | |
| * | Withnell Sensors Limited | |
| * | Wortley Standards Limited | |
| * | WRc - NSF Ltd | |
| * | Yadav Measurements Private Limited | |
| * | Yorkshire Precision Gauges Ltd | |
| * | Young Calibration Limited | |
| | Young Calibration Limited | |
| * | Zodiac Gauge Ltd | |
| * | Zwick Testing Machines Limited | |
| | Zwick Testing Machines Limited |